MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2003

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     4,8    10,9  23:53     1,5  05:43      86     1009,2       3,2      2,1      18,1  23:38      W-SW
   2    11,9    13,0  04:53    10,8  10:13      78      993,5      11,9     13,7      37,8  23:38      W-SW
   3     9,1    10,8  00:03     6,9  22:43      72      999,7       3,6      6,9      34,3  11:28        NW
   4     3,6     7,7  02:58    -0,9  22:18      88     1003,5      14,0      3,2      15,9  13:28        NW
   5    -2,7    -0,6  00:43    -7,5  23:08      84     1012,6       0,0      0,0       0,0  00:03         N
   6    -5,1    -2,4  14:18    -8,6  06:43      88     1013,2       0,0      0,0       0,0  00:03         N
   7    -4,9    -3,4  12:58    -7,8  23:59      77     1017,9       0,0      0,1      11,1  20:03         O
   8    -8,8    -6,0  15:09   -11,4  07:44      68     1016,5       0,0      1,0       8,0  15:14        NO
   9    -7,7    -4,7  14:23    -9,8  07:23      62     1017,3       0,0      1,5      10,1  12:28        NO
  10    -7,3    -4,4  15:08   -10,9  08:28      67     1023,6       0,0      0,8      10,1  16:08        NO
  11    -5,0    -1,5  14:13    -8,4  22:24      70     1032,7       0,0      1,5      12,1  13:18        NO
  12    -6,5    -2,6  15:13   -11,2  06:44      76     1035,5       0,0      0,1       5,7  15:48        NO
  13    -3,9     0,3  23:29    -7,6  03:23      83     1031,9       7,0      1,0       8,1  23:34      W-SW
  14     1,8     3,1  14:44     0,3  00:04      91     1033,9       0,0      0,5       6,7  02:19        SW
  15     2,4     3,3  14:58     1,8  03:08      91     1030,4       0,0      0,0       1,3  19:23         W
  16     2,8     4,9  14:43    -1,2  23:58      85     1030,0       0,4      0,7      10,7  13:03         W
  17    -1,0     3,6  14:43    -3,2  08:08      91     1025,7       0,4      0,4       8,3  15:23         W
  18     0,3     3,3  16:09    -2,4  06:38      94     1020,8       0,4      0,0       1,3  07:03      S-SW
  19     0,9     4,7  23:53    -2,9  07:34      90     1012,6       0,0      0,8       8,2  18:53         W
  20     6,4     9,3  13:58     3,9  02:33      75     1008,4       0,4      1,0       6,7  19:58        NO
  21     5,7     8,3  16:13     1,7  23:58      88      997,1       4,7      0,2       5,2  11:38         N
  22     6,2     8,8  12:38     1,5  00:38      80      999,0       0,4      2,6      18,0  13:53         W
  23     6,0     8,4  12:43     3,9  06:43      85     1015,3       6,1      2,7      27,5  19:03         W
  24     2,9     6,4  01:53    -2,1  23:38      65     1035,5       0,0      4,2      23,5  03:53        NO
  25    -0,3     4,1  15:33    -3,4  08:28      84     1035,0       1,4      0,2       4,1  14:53        NO
  26     2,2     3,7  13:38     0,5  01:28      92     1031,4       1,8      0,0       0,7  14:48         N
  27     5,4     8,5  23:48     3,4  00:03      96     1027,5       5,8      0,7      10,4  19:28         W
  28     7,0     9,6  06:38     4,4  23:53      70     1015,6       2,9     11,1      30,1  15:23         W
  29     3,4     6,3  14:38     1,4  02:13      80     1001,2       7,9      4,3      26,2  00:18         W
  30     1,6     3,1  00:03    -0,9  23:53      80     1001,2       0,4      2,5      16,1  01:08         W
  31    -2,6    -0,7  00:48    -4,5  08:28      70     1013,9       0,0      5,2      18,3  04:23        NW
--------------------------------------------------------------------------------------------------------------
Avg:     0,9    13,0      2   -11,4      8      81     1017,5      72,4      2,2      37,8      2         W


Distribution WD Values         2526
Distribution WD N-NO        6,8%
Distribution WD NO          9,6%
Distribution WD NO-O        3,7%
Distribution WD O           2,0%
Distribution WD O-SO        0,7%
Distribution WD SO          0,2%
Distribution WD SO-S        0,2%
Distribution WD S           0,6%
Distribution WD S-SW        1,3%
Distribution WD SW          4,1%
Distribution WD SW-W       16,3%
Distribution WD W          24,1%
Distribution WD W-NW        7,0%
Distribution WD NW         17,9%
Distribution WD NW-N        1,2%
Distribution WD N           4,2%

Rain days >0,0 l/m² Month     18
Rain days >2,0 l/m² Month     10 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      9
Cold days   min <= 0°C     18
Cool days   max < 10°C     28
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C     12
Last year same Month: Cold days   min <= 0°C     17
Last year same Month: Cool days   max < 10°C     24
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a