MONTHLY CLIMATOLOGICAL SUMMARY for Februar 2003
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 -2,8 -1,0 14:48 -5,1 03:48 72 1022,6 0,0 0,4 6,3 14:23 W-SW
2 0,1 3,2 23:43 -3,4 02:28 83 1013,3 2,5 2,8 21,3 20:28 W
3 4,3 6,1 13:33 2,9 23:58 84 997,7 4,7 5,6 18,7 13:48 W
4 1,1 4,7 13:32 -0,8 03:08 78 995,6 0,0 2,0 19,8 15:12 W
5 1,7 4,2 15:03 -0,5 00:03 74 1004,4 1,1 6,5 26,5 09:43 W
6 1,1 3,1 12:38 -1,8 20:18 66 1018,7 0,4 4,9 23,3 06:13 W
7 0,9 3,0 13:38 -1,8 00:53 78 1024,9 0,0 0,4 6,8 13:13 W
8 3,4 5,2 14:18 1,5 00:43 81 1024,9 0,0 0,0 0,7 09:53 N
9 3,2 7,3 14:03 -1,7 21:28 72 1022,6 0,0 1,8 11,5 11:58 O-NO
10 -1,0 2,8 15:58 -3,6 23:38 73 1025,3 0,0 0,3 5,4 00:18 NO
11 -2,6 -0,4 15:58 -5,6 07:53 76 1029,5 0,0 0,6 7,5 21:22 O-NO
12 -1,8 1,6 15:13 -3,3 23:57 60 1030,1 0,0 2,1 11,6 13:08 O-NO
13 -1,9 3,3 15:02 -5,0 07:32 51 1027,2 0,0 2,9 12,1 16:07 O-NO
14 -1,8 4,4 15:17 -5,0 05:22 44 1027,9 0,0 1,9 12,9 16:37 NO
15 -1,6 3,5 13:42 -5,5 08:23 45 1032,3 0,0 4,4 19,1 16:27 NO
16 -0,4 2,4 13:23 -3,0 07:48 52 1034,0 0,0 7,8 20,6 13:33 O-NO
17 -1,4 3,4 14:52 -4,8 08:02 48 1034,6 0,0 6,6 17,3 09:37 O-NO
18 -1,8 5,5 15:42 -6,1 07:52 40 1028,8 0,0 2,5 10,7 09:32 N-NO
19 0,1 7,4 14:43 -5,3 07:22 44 1021,4 0,0 2,9 83,8 14:18 O
20 0,6 9,0 15:08 -5,0 07:43 59 1016,9 0,0 0,6 7,7 15:08 O-NO
21 0,5 9,4 15:23 -4,8 07:33 64 1022,7 0,0 0,5 7,5 13:08 W
22 0,8 9,2 15:34 -4,4 07:29 67 1027,6 0,0 0,3 5,9 12:34 O
23 0,6 10,4 15:54 -4,9 07:23 70 1031,5 0,0 0,1 8,0 15:04 W
24 1,2 11,3 15:44 -4,4 07:34 71 1030,1 0,0 0,3 8,0 14:44 W
25 1,3 11,8 15:44 -4,9 07:04 65 1023,2 0,0 0,6 20,0 07:19 W
26 2,5 13,2 15:59 -3,8 04:29 63 1017,6 0,0 0,6 11,6 08:54 O
27 3,4 13,2 16:14 -3,1 07:44 62 1017,8 0,0 0,1 4,6 14:04 W
28 7,8 14,5 16:14 1,2 00:04 60 1023,9 0,0 0,3 9,9 13:04 W
--------------------------------------------------------------------------------------------------------------
Avg: 0,6 14,5 28 -6,1 18 64 1022,4 8,6 2,1 83,8 19 O-NO
Distribution WD Values 2395
Distribution WD N-NO 7,6%
Distribution WD NO 19,3%
Distribution WD NO-O 21,2%
Distribution WD O 13,0%
Distribution WD O-SO 0,7%
Distribution WD SO 0,0%
Distribution WD SO-S 0,0%
Distribution WD S 0,2%
Distribution WD S-SW 0,1%
Distribution WD SW 1,3%
Distribution WD SW-W 6,2%
Distribution WD W 17,6%
Distribution WD W-NW 4,1%
Distribution WD NW 2,0%
Distribution WD NW-N 1,8%
Distribution WD N 5,1%
Rain days >0,0 l/m² Month 4
Rain days >2,0 l/m² Month 2
Rain days >20,0 l/m² Month 0
Ice days max < 0°C 2
Cold days min <= 0°C 25
Cool days max < 10°C 22
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 5
Last year same Month: Cool days max < 10°C 12
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.4a