MONTHLY CLIMATOLOGICAL SUMMARY for April 2003
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 11,4 20,4 17:00 1,6 06:40 47 1017,2 0,0 5,1 33,5 22:54 W
2 7,8 12,1 00:04 5,2 23:54 75 1006,2 13,3 11,1 35,3 01:59 W
3 6,1 9,3 16:44 3,7 23:39 63 1017,7 0,0 7,1 22,0 12:54 N
4 5,9 12,6 16:14 -0,1 05:04 61 1027,1 0,0 2,1 12,1 11:50 NO
5 8,9 13,7 15:19 4,2 00:04 56 1023,2 0,0 9,9 27,8 18:49 N-NO
6 6,3 9,5 14:29 2,2 23:59 41 1023,0 0,0 9,7 23,1 18:04 NO
7 1,7 6,2 17:44 -2,5 07:09 41 1024,8 0,0 4,4 20,3 14:34 NO
8 2,3 9,5 16:45 -4,9 07:05 40 1023,0 0,0 1,9 10,4 11:00 NO
9 4,1 10,4 16:24 -1,4 07:14 37 1014,4 0,0 3,6 15,4 17:39 NO
10 3,2 9,7 13:24 -2,3 07:29 51 1005,4 0,4 3,4 17,8 16:39 W
11 4,6 12,1 16:43 -0,5 06:23 68 1010,8 0,4 0,7 9,6 15:38 W-SW
12 7,1 14,5 15:24 -0,6 04:19 61 1014,7 0,0 0,6 10,4 20:29 W
13 11,7 21,4 16:09 2,3 06:39 62 1020,6 0,0 2,0 11,8 18:14 O-NO
14 15,5 22,8 15:54 7,6 07:14 37 1017,4 0,0 5,4 19,0 17:59 O-NO
15 17,0 26,2 16:23 6,5 07:14 42 1019,5 0,0 3,4 17,6 18:18 O-NO
16 18,3 25,0 15:18 10,6 04:33 35 1021,7 0,0 7,3 22,6 16:43 O-NO
17 17,1 22,9 16:09 11,5 07:03 28 1024,8 0,0 7,8 22,0 14:54 O-NO
18 13,9 19,8 15:19 7,1 23:29 36 1024,0 0,0 8,7 27,5 19:24 NO
19 7,8 10,7 17:04 5,2 05:59 63 1015,7 0,0 6,4 17,7 09:44 NO
20 12,2 22,5 17:09 2,5 05:04 59 1008,8 0,0 1,5 14,6 13:13 NO
21 15,8 25,9 16:54 6,6 06:24 53 1009,3 1,8 2,2 21,1 17:19 W
22 15,2 21,7 16:03 9,9 05:14 66 1012,5 0,0 3,3 18,8 16:13 W
23 15,4 23,0 15:19 8,4 06:44 60 1012,6 0,0 2,4 11,0 14:49 NO
24 15,8 24,7 16:19 6,5 06:44 49 1014,9 0,0 0,7 9,0 16:24 N-NO
25 17,9 27,1 16:24 8,0 06:14 47 1013,5 0,0 1,4 8,9 13:39 O-NO
26 17,0 21,9 10:24 11,7 23:29 60 1008,4 1,8 4,3 18,8 13:59 W
27 13,8 16,9 17:38 11,4 08:43 72 1011,6 1,8 5,4 24,3 14:08 W
28 16,7 26,1 16:44 8,8 05:24 58 1007,1 0,4 1,0 11,6 12:29 W
29 16,9 21,7 16:09 12,4 23:54 69 1010,1 1,4 2,6 19,6 03:39 W
30 14,5 19,5 13:59 11,2 02:34 85 1009,5 0,4 4,9 37,2 14:44 W
--------------------------------------------------------------------------------------------------------------
Avg: 11,4 27,1 25 -4,9 8 54 1015,6 21,6 4,3 37,2 30 W
Distribution WD Values 4407
Distribution WD N-NO 10,5%
Distribution WD NO 18,1%
Distribution WD NO-O 16,5%
Distribution WD O 9,2%
Distribution WD O-SO 0,5%
Distribution WD SO 0,1%
Distribution WD SO-S 0,0%
Distribution WD S 0,1%
Distribution WD S-SW 0,1%
Distribution WD SW 0,9%
Distribution WD SW-W 6,4%
Distribution WD W 18,8%
Distribution WD W-NW 4,4%
Distribution WD NW 4,0%
Distribution WD NW-N 3,0%
Distribution WD N 7,4%
Rain days >0,0 l/m² Month 8
Rain days >2,0 l/m² Month 1
Rain days >20,0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 7
Cool days max < 10°C 5
Summer days max >=25°C 5
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 1
Last year same Month: Cool days max < 10°C 1
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.5a