MONTHLY CLIMATOLOGICAL SUMMARY for Mai 2003
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 14,7 20,5 16:29 9,1 05:54 58 1018,3 0,4 5,6 22,3 15:19 W
2 14,5 20,8 14:29 5,9 06:24 64 1013,8 0,0 2,3 19,5 15:59 W
3 15,6 21,2 16:38 10,7 23:58 48 1019,5 0,0 9,6 33,9 16:28 W
4 17,0 29,3 17:03 5,4 06:13 50 1018,2 0,0 1,7 12,7 14:53 NO
5 21,1 31,3 14:29 10,2 05:29 48 1010,7 0,0 1,6 11,5 10:59 W
6 19,9 26,8 13:59 14,8 23:59 64 1014,4 0,0 6,0 22,8 18:04 N-NO
7 18,2 25,3 16:23 11,1 06:24 65 1019,8 0,0 6,6 18,8 17:33 N-NO
8 20,1 27,6 16:48 12,3 06:09 64 1015,3 1,1 1,3 13,1 13:28 NO
9 18,5 24,0 16:23 14,0 06:13 74 1015,2 12,6 4,2 21,6 19:23 W
10 15,7 19,7 17:29 12,7 23:53 78 1018,0 0,4 0,4 9,0 16:29 N-NO
11 17,1 24,3 16:03 9,8 04:28 62 1018,2 0,0 1,1 10,3 14:43 W
12 18,8 24,6 15:08 14,1 06:48 61 1016,9 0,4 2,2 12,0 12:23 W
13 13,3 17,8 17:04 8,9 22:39 71 1016,2 6,8 5,3 24,3 21:29 W
14 9,9 14,5 16:39 5,1 04:09 73 1021,1 3,2 3,2 17,3 13:24 W
15 10,8 15,3 17:38 7,6 02:48 71 1023,6 0,0 1,2 14,5 13:03 NO
16 12,8 20,2 16:08 3,8 05:48 59 1017,6 0,0 1,5 10,5 15:38 NO
17 13,7 18,4 16:28 10,0 05:08 72 1013,8 0,7 0,9 10,5 15:28 W
18 15,9 20,4 16:33 12,3 05:03 84 1015,3 7,6 3,2 21,9 13:28 W
19 14,9 16,6 17:43 13,0 23:53 93 1013,1 25,2 2,4 19,7 17:28 W
20 13,9 18,7 17:38 10,2 23:43 71 1017,8 0,4 6,1 23,9 12:28 W
21 12,0 16,9 14:23 9,8 04:48 80 1023,7 20,2 2,7 19,1 15:58 W
22 12,3 15,0 19:08 9,5 04:28 97 1025,1 2,9 0,4 7,2 09:23 W
23 18,7 25,2 16:18 13,9 05:23 72 1017,0 0,0 3,7 20,8 12:03 W
24 21,0 29,9 16:23 12,1 05:24 62 1007,4 11,2 2,1 16,0 15:03 W
25 15,1 17,4 00:03 13,4 22:48 86 1015,0 4,0 1,5 15,8 02:28 W
26 15,7 18,8 15:33 12,6 06:27 80 1021,1 0,4 4,1 15,8 08:33 N-NO
27 18,6 24,2 16:38 12,7 05:38 70 1022,5 0,0 4,2 16,7 16:13 NO
28 20,4 26,3 15:03 13,1 06:08 63 1020,4 0,0 4,4 15,9 14:18 NO
29 21,2 26,8 15:23 15,2 06:03 70 1016,5 0,0 1,9 11,6 15:23 NO
30 23,7 30,6 16:18 16,1 06:03 65 1013,4 0,0 0,7 12,3 13:43 NO
31 21,0 28,5 12:53 17,1 06:33 83 1012,2 4,3 0,4 9,0 17:08 NO
--------------------------------------------------------------------------------------------------------------
Avg: 16,7 31,3 5 3,8 16 70 1017,1 101,5 3,0 33,9 3 W
Distribution WD Values 3486
Distribution WD N-NO 10,5%
Distribution WD NO 13,1%
Distribution WD NO-O 6,0%
Distribution WD O 2,5%
Distribution WD O-SO 0,4%
Distribution WD SO 0,1%
Distribution WD SO-S 0,0%
Distribution WD S 0,1%
Distribution WD S-SW 0,2%
Distribution WD SW 2,0%
Distribution WD SW-W 11,6%
Distribution WD W 34,8%
Distribution WD W-NW 5,9%
Distribution WD NW 2,3%
Distribution WD NW-N 2,6%
Distribution WD N 7,9%
Rain days >0,0 l/m² Month 16
Rain days >2,0 l/m² Month 9
Rain days >20,0 l/m² Month 2
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 11
Hot days max >=30°C 2
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 8
Last year same Month: Hot days max >=30°C 1
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.5a