MONTHLY CLIMATOLOGICAL SUMMARY for Juli       2003

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    19,6    23,6  17:09    16,3  23:54      72     1004,3       2,9      5,0      20,6  17:34         W
   2    17,7    22,8  15:08    13,9  06:28      79     1006,3      10,1      5,8      22,5  15:43         W
   3    18,2    23,4  16:33    14,6  04:43      74     1009,9       1,1      5,0      20,3  16:18         W
   4    17,4    22,0  14:24    14,6  05:39      80     1014,3       7,9      3,8      17,5  14:24         W
   5    18,6    24,3  17:19    14,7  04:53      73     1016,4       0,0      4,1      18,7  17:19         W
   6    19,3    24,9  17:13    14,2  03:43      63     1019,8       0,0      3,3      16,3  14:33        NO
   7    20,9    28,2  16:34    12,8  05:18      60     1021,9       0,0      3,0      14,1  14:23        NO
   8    22,5    29,5  16:14    15,3  06:19      52     1020,5       0,0      1,5      13,6  14:19        NO
   9    22,5    27,8  14:19    17,6  05:39      56     1018,7       0,0      6,6      19,8  18:24        NO
  10    22,3    29,2  17:23    15,4  05:33      54     1018,7       0,0      4,0      15,2  13:13      N-NO
  11    24,2    32,0  17:38    15,0  06:08      49     1017,9       0,0      1,7      15,0  14:28         W
  12    22,9    27,3  17:13    18,8  07:48      48     1019,5       0,0      7,4      21,6  17:53        NO
  13    22,8    29,2  16:58    15,0  05:28      43     1018,9       0,0      5,1      16,3  16:48        NO
  14    24,0    31,1  17:13    15,8  06:23      36     1014,9       0,0      4,4      18,1  18:58      O-NO
  15    26,0    34,2  16:49    16,5  05:44      34     1010,9       0,0      3,4      17,6  11:44         O
  16    26,3    36,8  15:18    18,4  06:23      45     1008,5       0,4      2,0      25,8  16:53         W
  17    22,2    26,5  15:23    18,0  05:23      60     1017,6       0,0      4,6      19,0  17:48         W
  18    22,4    29,9  16:43    14,1  05:58      51     1022,7       0,0      1,6      11,0  12:28      O-NO
  19    24,9    33,8  17:03    14,8  05:48      46     1019,7       0,0      3,3      18,3  13:18         O
  20    29,4    38,7  17:23    18,5  06:39      35     1013,4       0,0      3,5      22,3  22:18        NO
  21    23,2    28,6  17:18    19,0  06:13      75     1015,5       5,4      2,2      23,3  00:28         W
  22    24,1    31,5  14:18    19,6  06:13      67     1017,7       7,6      2,3      27,6  14:28         O
  23    24,4    32,2  15:38    16,7  06:03      55     1017,1       0,0      2,8      20,6  14:58         W
  24    22,8    28,3  14:58    17,5  04:28      59     1014,2       1,4      3,7      16,8  15:33         W
  25    22,8    29,7  16:08    15,9  05:38      62     1014,2       0,0      2,3      15,0  15:03         W
  26    22,6    26,9  14:04    18,5  08:59      70     1012,3       3,6      1,7      13,9  11:39         W
  27    22,6    29,5  11:14    18,4  05:59      78     1011,7       5,0      1,8      19,6  11:54         W
  28    20,8    26,1  16:43    15,9  23:58      59     1020,9       0,0      4,3      19,4  13:13         W
  29    20,0    28,1  16:43    11,7  06:13      54     1023,7       0,0      1,2      14,0  14:38      N-NO
  30    20,8    27,1  11:59    13,0  06:09      59     1018,6       0,0      2,2      15,8  17:38         W
  31    21,7    28,1  16:03    16,6  05:23      73     1016,4       1,4      2,3      14,3  01:58      O-NO
--------------------------------------------------------------------------------------------------------------
Avg:    22,3    38,7     20    11,7     29      59     1016,0      46,8      3,4      27,6     22         W


Distribution WD Values         4226
Distribution WD N-NO        8,7%
Distribution WD NO         13,0%
Distribution WD NO-O        9,1%
Distribution WD O           8,3%
Distribution WD O-SO        1,5%
Distribution WD SO          0,3%
Distribution WD SO-S        0,1%
Distribution WD S           0,2%
Distribution WD S-SW        0,1%
Distribution WD SW          1,0%
Distribution WD SW-W        5,8%
Distribution WD W          25,5%
Distribution WD W-NW       11,6%
Distribution WD NW          4,9%
Distribution WD NW-N        2,7%
Distribution WD N           7,0%

Rain days >0,0 l/m² Month     11
Rain days >2,0 l/m² Month     7 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     25
Hot days    max >=30°C      8 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     16
Last year same Month: Hot days    max >=30°C      5 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware - V2.82.6