MONTHLY CLIMATOLOGICAL SUMMARY for August     2003

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    24,0    32,5  16:23    15,5  05:53      60     1018,4       0,0      1,4      10,0  15:33        NO
   2    26,2    35,4  16:53    17,1  06:08      53     1018,8       0,0      1,3      14,2  15:33         W
   3    28,4    37,9  16:03    18,6  06:18      49     1019,3       0,0      1,2      11,1  15:43         W
   4    30,2    38,6  16:13    22,0  05:49      45     1020,7       0,0      2,7      14,8  16:13        NO
   5    30,1    38,1  16:03    22,1  06:13      41     1021,0       0,0      3,0      15,0  15:13        NO
   6    28,9    37,1  16:58    20,7  06:38      43     1020,7       0,0      2,6      11,5  19:08      O-NO
   7    28,3    37,2  15:03    20,1  05:18      41     1019,5       0,0      1,3      11,1  17:13      W-NW
   8    29,8    40,1  16:38    21,0  06:28      41     1017,5       0,0      1,6      13,6  19:29      W-NW
   9    29,3    39,5  16:08    21,2  06:33      43     1016,7       0,0      1,3      25,1  17:23         W
  10    29,0    37,1  16:48    22,0  07:03      42     1015,5       0,0      3,1      16,2  13:38      N-NO
  11    27,7    36,8  15:53    18,4  06:48      37     1017,5       0,0      1,7      10,5  12:18        NO
  12    28,6    39,5  16:13    18,9  06:28      41     1019,9       0,0      1,0       7,8  14:53         W
  13    30,3    38,1  16:59    21,6  05:39      34     1017,0       0,0      4,8      18,8  14:29        NO
  14    26,6    33,4  15:44    20,8  08:29      45     1014,6       1,1      5,5      20,3  14:29        NO
  15    22,5    28,3  16:44    17,2  07:04      37     1015,6       0,0      5,5      16,2  15:24        NO
  16    22,8    31,1  16:24    14,8  06:24      37     1016,1       0,0      3,2      14,2  17:04        NO
  17    25,1    32,9  15:19    19,3  07:44      41     1014,3       9,0      1,8      30,9  21:39        NO
  18    22,9    29,8  15:49    18,3  23:19      69     1016,0       4,7      7,4      24,0  10:44         W
  19    21,8    28,5  17:14    16,9  06:19      73     1019,8       0,7      1,9      14,3  17:29         W
  20    23,0    29,5  16:29    17,5  08:04      56     1018,4       0,0      3,5      13,8  13:39        NO
  21    23,0    31,0  16:29    15,2  06:09      46     1016,4       0,0      1,9      12,6  21:44      W-NW
  22    23,0    30,3  16:14    14,6  06:49      45     1017,8       0,0      5,2      22,3  14:59      W-NW
  23    22,6    30,2  16:34    13,8  06:49      56     1018,8       0,0      3,2      17,2  16:59      N-NO
  24    23,2    29,1  16:59    18,3  04:49      55     1017,3       0,0      5,4      14,8  19:09        NO
  25    21,4    29,1  16:09    13,6  06:49      46     1014,9       0,0      4,7      14,1  19:14        NO
  26    21,9    30,3  16:24    13,4  06:49      43     1012,7       0,0      2,4      17,2  17:19        NO
  27    19,7    25,0  15:59    15,0  06:23      55     1012,5       0,0      4,2      14,8  18:09        NO
  28    18,6    27,6  14:24    11,7  05:39      69     1008,1       7,9      1,0      12,1  23:39         O
  29    20,3    27,2  14:54    16,4  23:19      74     1002,0       2,9      7,4      33,2  16:04         W
  30    15,7    17,8  14:23    14,3  21:18      81     1011,9       5,8      1,8      18,0  14:53        NO
  31    16,2    20,8  15:34    13,0  01:33      67     1017,7       1,1      4,2      18,2  15:19        NW
--------------------------------------------------------------------------------------------------------------
Avg:    24,6    40,1      8    11,7     28      51     1016,4      33,1      3,1      33,2     29        NO


Distribution WD Values         4121
Distribution WD N-NO       14,3%
Distribution WD NO         18,6%
Distribution WD NO-O        9,6%
Distribution WD O           7,1%
Distribution WD O-SO        1,7%
Distribution WD SO          0,4%
Distribution WD SO-S        0,1%
Distribution WD S           0,3%
Distribution WD S-SW        0,3%
Distribution WD SW          0,6%
Distribution WD SW-W        2,4%
Distribution WD W          12,9%
Distribution WD W-NW       10,9%
Distribution WD NW          6,7%
Distribution WD NW-N        3,8%
Distribution WD N          10,3%

Rain days >0,0 l/m² Month     8
Rain days >2,0 l/m² Month     5 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     29
Hot days    max >=30°C     20 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     21
Last year same Month: Hot days    max >=30°C      4 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware - V2.82.6