MONTHLY CLIMATOLOGICAL SUMMARY for Oktober 2003
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 27' 47" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 11,5 15,2 14:04 7,4 06:34 82 1011,2 0,7 0,2 5,9 10:49 W
2 16,4 24,7 15:29 10,8 04:54 84 1012,0 0,0 0,6 10,7 14:14 W
3 17,6 24,0 16:04 13,4 02:54 81 1008,8 5,0 3,4 21,2 10:44 W
4 14,6 17,4 16:08 11,6 23:54 77 1006,3 2,5 2,6 20,7 15:43 W
5 9,7 12,9 15:34 8,7 07:14 86 1008,2 6,5 4,2 16,0 15:34 NW
6 8,7 12,2 17:13 4,8 08:38 74 1014,2 0,0 7,7 23,3 14:33 W
7 8,4 10,3 12:38 5,3 22:28 93 1005,1 19,4 6,3 26,8 06:43 W
8 8,8 12,8 14:14 5,5 02:23 80 1012,8 4,0 7,7 29,4 14:44 W
9 12,1 14,3 15:14 7,9 08:04 87 1016,3 4,0 3,0 16,3 02:14 W
10 14,1 16,8 15:13 12,5 01:39 80 1020,0 0,4 3,3 15,9 15:53 W
11 13,0 15,0 13:59 11,2 23:54 91 1023,3 1,1 0,6 8,1 14:09 NO
12 10,6 17,3 15:58 6,0 08:04 76 1025,7 0,4 2,5 12,6 11:34 O
13 9,6 16,3 16:29 4,3 07:09 66 1024,5 0,0 3,2 12,6 14:59 O
14 9,6 15,1 15:44 5,9 06:28 57 1026,9 0,0 6,4 20,9 16:34 O
15 7,8 14,4 15:34 1,7 08:23 58 1030,0 0,0 5,2 18,5 14:54 O
16 8,4 14,1 15:14 4,7 05:49 54 1029,4 0,0 7,0 21,1 14:29 O-NO
17 6,9 14,0 15:49 1,2 08:19 54 1025,5 0,0 2,9 13,7 15:34 O
18 6,0 14,0 15:24 0,6 08:19 59 1016,8 0,0 3,5 14,8 16:19 NO
19 4,6 13,4 15:39 -1,3 08:13 79 1009,5 0,0 0,3 5,9 12:44 O
20 6,1 8,0 15:54 4,9 00:04 90 1001,4 4,0 1,0 9,0 14:39 NO
21 4,8 6,6 14:34 3,5 08:38 97 1007,7 8,3 0,8 8,3 10:08 N-NO
22 4,0 8,4 16:24 0,1 06:54 90 1013,5 0,0 1,1 12,1 22:03 NO
23 3,7 5,6 16:08 0,7 23:59 74 1011,4 0,0 6,1 18,9 09:58 O-NO
24 1,0 7,1 15:39 -3,3 08:14 68 1018,9 0,0 2,3 10,1 05:14 N-NO
25 4,0 8,5 14:33 0,7 08:04 69 1021,5 0,0 3,6 16,0 15:33 W
26 5,7 9,3 13:19 3,4 23:59 74 1015,6 0,7 2,3 12,2 00:39 W
27 4,2 11,1 13:59 -0,2 23:39 84 1020,2 0,0 0,4 9,9 15:34 NO
28 2,4 11,4 14:49 -2,4 06:04 84 1017,9 0,0 0,4 7,2 13:44 W-SW
29 7,0 9,9 12:58 1,4 00:04 81 1002,4 4,3 0,3 9,0 12:48 W-SW
30 5,8 7,5 16:18 3,2 23:13 91 994,1 1,1 1,5 10,9 16:43 W
31 8,2 11,5 16:53 3,8 00:03 85 985,8 2,5 2,5 16,2 04:03 NO
--------------------------------------------------------------------------------------------------------------
Avg: 8,2 24,7 2 -3,3 24 78 1014,1 64,8 3,0 29,4 8 W
Distribution WD Values 3813
Distribution WD N-NO 5,9%
Distribution WD NO 14,1%
Distribution WD NO-O 14,7%
Distribution WD O 14,3%
Distribution WD O-SO 1,6%
Distribution WD SO 0,1%
Distribution WD SO-S 0,1%
Distribution WD S 0,1%
Distribution WD S-SW 0,1%
Distribution WD SW 1,3%
Distribution WD SW-W 9,7%
Distribution WD W 26,0%
Distribution WD W-NW 5,1%
Distribution WD NW 2,4%
Distribution WD NW-N 1,5%
Distribution WD N 3,1%
Rain days >0,0 l/m² Month 15
Rain days >2,0 l/m² Month 9
Rain days >20,0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 4
Cool days max < 10°C 9
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware - V2.82.6