MONTHLY CLIMATOLOGICAL SUMMARY for Oktober 2004
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 27' 47" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 13.4 15.5 17:00 11.5 06:05 91 1020.4 0.0 0.1 4.3 12:05 NO
2 14.8 21.0 15:25 11.3 07:50 80 1020.6 0.7 3.1 17.3 16:10 W-SW
3 13.7 20.7 14:45 8.8 07:41 75 1023.3 0.0 1.5 11.2 13:56 NO
4 15.3 24.4 16:15 8.1 07:00 78 1016.8 0.0 2.0 14.6 13:15 SW
5 19.4 27.7 16:20 15.3 08:00 63 1014.1 0.0 3.1 15.9 14:30 W-SW
6 15.4 17.9 06:01 12.2 22:31 87 1016.6 11.2 1.3 15.1 05:36 W-SW
7 12.9 18.6 14:20 9.1 08:00 83 1019.9 0.0 1.1 10.3 15:05 W-SW
8 11.0 11.9 02:06 10.2 23:41 94 1016.7 7.9 2.8 12.4 13:36 N
9 11.5 14.4 15:10 9.6 08:16 84 1016.7 2.5 3.9 15.9 22:41 NO
10 11.1 15.0 13:21 7.7 23:41 69 1014.3 0.0 7.9 22.0 22:11 NO
11 9.7 14.6 15:06 6.6 05:25 55 1019.3 0.0 11.0 24.6 03:10 O-NO
12 8.3 12.5 16:06 4.8 08:16 60 1020.8 0.0 6.1 21.8 01:06 O-NO
13 8.1 14.4 15:20 2.9 06:00 87 1017.5 0.0 0.4 5.6 14:35 NO
14 10.5 16.6 15:05 5.8 02:15 90 1008.5 4.0 1.3 14.3 19:31 W-SW
15 10.1 14.1 15:21 7.3 23:55 89 1001.6 2.5 3.0 21.3 01:55 SW
16 8.4 12.3 15:10 6.6 21:05 85 1002.3 0.7 3.1 16.8 13:01 W-SW
17 8.3 11.3 15:31 6.6 06:56 89 1004.5 2.2 6.2 24.0 16:41 W-SW
18 10.0 14.0 13:36 8.1 21:16 86 1010.0 2.5 8.0 20.2 04:21 W-SW
19 8.3 14.2 16:08 3.2 05:48 90 1011.0 0.0 0.7 8.7 15:13 NO
20 11.9 15.2 15:24 7.3 00:39 98 1006.6 5.0 0.6 9.5 15:29 W-SW
21 14.5 19.1 14:39 7.0 23:54 71 1011.9 1.1 6.5 23.6 12:14 W-SW
22 10.8 19.7 16:18 5.4 02:18 82 1018.8 0.0 0.9 7.9 13:33 NO
23 14.4 20.4 14:59 9.1 01:49 84 1015.8 0.0 2.5 14.8 13:44 W-SW
24 15.7 23.4 16:14 10.7 07:49 73 1012.0 0.0 3.3 14.4 14:19 NO
25 14.8 18.9 12:18 11.5 21:44 79 1012.0 0.0 3.9 22.9 12:13 W-SW
26 11.3 11.9 03:04 10.1 23:39 97 1013.3 8.6 0.7 9.9 15:44 W-SW
27 10.8 15.3 13:45 7.9 08:29 87 1008.0 0.0 2.5 14.7 13:35 O-NO
28 10.8 14.2 16:14 7.6 01:09 96 1002.2 2.5 0.7 6.6 10:54 W-SW
29 12.0 17.2 15:00 8.5 01:20 93 1001.0 1.1 0.8 10.1 11:40 W-SW
30 11.4 14.5 13:44 8.9 23:39 89 1007.2 20.2 0.7 13.0 13:39 W-SW
31 10.3 14.3 13:20 7.0 05:20 86 1016.6 0.4 4.5 20.3 12:04 NO
--------------------------------------------------------------------------------------------------------------
Avg: 11.9 27.7 5 2.9 13 83 1012.9 73.1 3.0 24.6 11 W-SW
Distribution WD Values 3590
Distribution WD N-NO 6.9%
Distribution WD NO 14.7%
Distribution WD NO-O 16.3%
Distribution WD O 6.6%
Distribution WD O-SO 1.0%
Distribution WD SO 0.5%
Distribution WD SO-S 0.5%
Distribution WD S 1.3%
Distribution WD S-SW 2.2%
Distribution WD SW 8.5%
Distribution WD SW-W 19.3%
Distribution WD W 12.3%
Distribution WD W-NW 1.8%
Distribution WD NW 1.4%
Distribution WD NW-N 1.4%
Distribution WD N 5.3%
Rain days >0.0 l/m² Month 16
Rain days >2.0 l/m² Month 11
Rain days >20.0 l/m² Month 1
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 1
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 4
Last year same Month: Cool days max < 10°C 9
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2005 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware - V2.85.2