Year summary 2007 - Mannheim-Seckenheim 96 m over Sealevel
Site coordinates Longitute: 8° 33' 26" - Latitude: 49° 27' 47"
Date Montag, 31. Dezember 2007
Average Month Month Icedays Cold days Cool days Summerdays Heat days
Month Temperature Min-Temperature Day Max-Temperature Day max <0°C min <=0°C max <10°C max >=25°C max >=30°C
------------------------------------------------------------------------------------------------------------------------------
Januar 6.5°C -8.9°C 08:05 26 15.9°C 14:05 19 2 6 17 0 0
Februar 6.3°C -0.8°C 06:35 18 15.1°C 15:10 23 0 3 13 0 0
März 7.9°C 0.0°C 07:11 11 18.8°C 15:40 12 0 0 6 0 0
April 14.9°C 1.1°C 07:15 5 30.2°C 15:51 14 0 0 0 14 1
Mai 17.1°C 5.8°C 05:00 30 33.1°C 16:05 25 0 0 0 10 5
Juni 19.9°C 11.0°C 05:05 2 32.1°C 16:01 8 0 0 0 18 5
Juli 19.7°C 8.4°C 06:15 31 37.2°C 16:10 15 0 0 0 14 5
August 19.2°C 7.8°C 05:44 1 33.3°C 15:55 6 0 0 0 14 5
September 14.2°C 5.6°C 07:25 26 26.0°C 15:44 23 0 0 0 3 0
Oktober 10.2°C 0.4°C 06:30 31 23.1°C 16:05 1 0 0 4 0 0
November 4.8°C -3.2°C 08:05 16 13.1°C 13:35 5 0 11 23 0 0
Dezember 2.3°C -6.8°C 03:25 21 13.0°C 13:20 7 6 16 27 0 0
------------------------------------------------------------------------------------------------------------------------------
Total: 11.9°C -8.9°C 08:05 Jan 37.2°C 16:10 Jul 8 36 90 73 21
Last year Ice days max < 0°C 14
Last year Cold days min <= 0°C 67
Last year Cool days max < 10°C 112
Last year Summer days max >=25°C 78
Last year Heat days max >=30°C 34
TEMPERATURE (°C) - Norm
Heat Cool Growing Home Heat
Norm Deg days Deg days Deg days Deg days Sun duration
Month Temp. STDV Base 18.0 Base 18.0 Base 5.0 Base 12.0 hours
----------------------------------------------------------------------------------------
Januar 1.20 +5.29 356.8 0.0 83.9 397.4 23:36
Februar 2.50 +3.81 327.3 0.0 45.7 383.3 62:47
März 5.90 +1.98 313.6 0.0 96.5 361.0 150:51
April 9.90 +5.01 109.6 16.9 297.3 87.5 331:41
Mai 14.40 +2.67 67.9 39.2 374.3 35.1 195:16
Juni 17.60 +2.30 18.1 75.1 447.0 0.0 199:15
Juli 19.50 +0.20 17.9 70.6 455.7 0.0 211:55
August 18.80 +0.40 14.9 52.2 440.3 0.0 201:55
September 15.30 -1.13 115.0 0.0 275.0 54.4 168:42
Oktober 10.40 -0.25 243.3 0.0 163.2 267.3 126:00
November 5.20 -0.37 395.0 0.0 35.8 455.0 44:24
Dezember 2.20 +0.08 487.3 0.0 29.3 549.3 37:40
----------------------------------------------------------------------------------------
Total: 10.20 +1.74 2466.8 254.1 2744.1 2590.3 1754:02
PRECIPITATION (l/m²)
Norm Standard Days Days Days
Month Rain Rain-DV Rain >0.0 >2.0 >20.0
---------------------------------------------------------------
Januar 40.0 -12.3 27.7 16 4 0
Februar 40.0 +38.1 78.1 18 12 0
März 45.0 +46.1 91.1 13 10 1
April 52.0 -51.6 0.4 1 0 0
Mai 75.0 +27.6 102.6 12 11 2
Juni 77.0 +44.0 121.0 17 11 2
Juli 77.0 +24.6 101.6 17 10 1
August 59.0 -13.6 45.4 10 8 0
September 54.0 -12.1 41.9 10 5 0
Oktober 49.0 -34.4 14.6 10 4 0
November 52.0 +4.8 56.8 20 9 0
Dezember 49.0 -1.8 47.2 14 5 0
---------------------------------------------------------------
Total: 669.0 +59.4 728.4 158 89 6
WIND SPEED (km/h)
Month Wind High Time Day DOM DIR
--------------------------------------------------
Januar 9.0 47.7 21:55 18 W
Februar 4.1 40.9 15:41 26 W-SW
März 5.8 47.2 13:40 3 W
April 4.7 44.5 09:00 2 NO
Mai 6.5 41.2 07:50 11 W
Juni 5.5 58.2 20:35 14 W-SW
Juli 6.3 39.6 15:25 6 W
August 4.5 31.5 12:25 2 W
September 3.8 31.3 12:35 29 W
Oktober 2.8 28.1 16:10 17 NO
November 5.1 39.6 13:20 11 W
Dezember 5.5 37.8 13:05 3 W-SW
--------------------------------------------------
Total: 5.3 58.2 20:35 Jun W
Distributions Wind Dir Values 60229
Distributions Wind Dir N-NO 8.3%
Distributions Wind Dir NO 10.5%
Distributions Wind Dir NO-O 7.3%
Distributions Wind Dir O 3.9%
Distributions Wind Dir O-SO 0.5%
Distributions Wind Dir SO 0.5%
Distributions Wind Dir SO-S 0.4%
Distributions Wind Dir S 0.8%
Distributions Wind Dir S-SW 1.4%
Distributions Wind Dir SW 5.9%
Distributions Wind Dir SW-W 20.7%
Distributions Wind Dir W 22.3%
Distributions Wind Dir W-NW 3.9%
Distributions Wind Dir NW 3.1%
Distributions Wind Dir NW-N 2.9%
Distributions Wind Dir N 7.6%