MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2001

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     1,7     3,2  23:03    -1,5  00:01      65     1004,1       0,0      0,5      22,2  13:25         W
   2     5,5     9,1  14:05     2,5  04:40      86      998,4       0,0      1,0      13,0  02:36         W
   3     6,0     9,2  13:25     2,0  23:01      85     1004,7       0,0      2,8      24,1  13:50         W
   4     6,4     8,8  19:39     2,6  00:00      79     1001,8       0,0      3,2      18,5  13:43         W
   5     8,0    12,2  22:36     6,7  11:40      80      996,8       9,3      3,8      17,1  23:06      W-SW
   6     9,1    11,7  05:32     6,8  23:22      76      997,8       2,5      5,2      25,3  07:37      W-SW
   7     5,9     8,7  13:13     2,7  23:48      86     1008,5       0,0      0,7      12,5  02:07      W-SW
   8     3,4     6,2  13:03    -0,5  23:17      94     1010,6       0,4      0,1       4,7  14:58      W-SW
   9     2,6     6,3  13:43    -0,4  23:58      92     1012,6       0,4      0,2       6,5  10:48         W
  10     3,0     5,8  23:29    -0,8  00:18      97     1009,2       6,1      0,1      19,7  18:39      W-SW
  11     5,1     7,0  13:09     3,8  18:59      92     1014,5       3,2      1,3      10,3  23:34        NO
  12     1,5     4,6  14:44    -1,7  09:04      66     1021,6       0,4      1,9      19,0  17:18        NO
  13    -0,2     2,4  14:39    -2,7  19:39      49     1026,8       0,0      4,5      66,8  05:09         O
  14    -1,9     1,8  15:19    -4,6  03:44      56     1026,5       0,0      1,9      38,3  13:04      N-NO
  15    -2,8     1,5  14:39    -6,3  07:59      45     1022,2       0,0      0,4      38,2  02:29      O-NO
  16    -4,5    -0,2  15:39    -7,6  08:54      68     1019,7       0,0      0,0       0,0  00:04         N
  17    -3,3     0,7  14:59    -8,1  02:49      78     1016,2       0,0      0,0       0,0  00:04         N
  18     0,2     4,0  13:59    -3,7  00:34      72     1015,8       0,0      0,0       0,0  00:04         N
  19    -1,4     1,3  14:24    -4,3  23:48      85     1017,5       0,0      0,1      20,0  00:44      O-SO
  20     0,2     3,2  13:54    -4,4  00:13      87     1019,9       0,0      0,1       4,4  12:49      S-SO
  21    -0,8     3,1  14:19    -4,5  07:23      89     1021,5       0,0      0,0       0,0  00:04         N
  22     3,8    10,8  14:24     0,4  00:04      87     1008,4      11,9      0,5      14,0  06:04        NO
  23     7,0    11,5  14:39     3,8  01:44      85     1002,8       4,7      1,1      10,8  13:09        SW
  24     9,1    11,0  07:14     5,5  22:49      85      998,8       6,5      1,2      15,0  14:43      W-SW
  25     7,1    13,3  13:29     3,7  04:59      84     1002,7       4,3      0,9       9,8  18:19      W-SW
  26     6,0    10,7  13:29     2,7  05:24      82     1002,5       0,7      1,1      14,5  13:14      W-SW
  27     4,8     6,1  04:49     2,4  23:48      81      996,3       3,2      7,3      48,4  06:33      W-SW
  28     3,3     7,5  14:39     0,5  09:13      91     1003,9       0,4      0,3       4,6  17:13      N-NO
  29     1,6     5,2  14:44    -1,6  08:33      92     1014,8       0,0      0,5       5,2  14:44        NO
  30     2,4     5,8  14:38    -0,7  23:58      82     1022,0       0,0      0,7      11,9  05:28         N
  31     0,3     3,7  13:58    -3,0  07:09      85     1022,7       0,0      0,5      16,5  20:14        NO
--------------------------------------------------------------------------------------------------------------
Avg:     2,9    13,3     25    -8,1     17      80     1011,0      53,9      1,3      66,8     13         W


Distribution WD Values         5000
Distribution WD N-NO        7,7%
Distribution WD NO          5,6%
Distribution WD NO-O        3,7%
Distribution WD O           3,2%
Distribution WD O-SO        0,7%
Distribution WD SO          1,1%
Distribution WD SO-S        0,5%
Distribution WD S           2,1%
Distribution WD S-SW        2,3%
Distribution WD SW         10,0%
Distribution WD SW-W       17,5%
Distribution WD W          25,5%
Distribution WD W-NW        7,2%
Distribution WD NW          2,4%
Distribution WD NW-N        3,1%
Distribution WD N           7,3%

Rain days >0,0 l/m² Month     14
Rain days >2,0 l/m² Month     9 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      1
Cold days   min <= 0°C     17
Cool days   max < 10°C     24
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      3
Last year same Month: Cold days   min <= 0°C      8
Last year same Month: Cool days   max < 10°C     29
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a