MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2001

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    16,1    20,2  23:29    12,6  02:44      88     1012,8       1,4      3,4      17,9  15:29        NW
   2    22,0    28,0  16:23    17,7  05:14      73     1012,4       0,0      4,9      24,3  14:08        NW
   3    18,7    22,6  00:38    16,3  23:53      82     1013,0       1,8      1,7      17,0  00:43      W-NW
   4    15,3    20,2  16:09    10,2  23:48      85     1017,4       3,6      2,1      27,4  16:28      W-NW
   5    12,9    21,2  16:49     9,0  04:39      88     1013,7       0,0      0,5      14,9  16:29      W-NW
   6    16,7    23,7  16:13    10,2  01:53      84     1011,8       0,0      1,0       8,0  15:28      W-NW
   7    16,4    18,5  01:03    13,7  20:53      92     1010,0      15,8      0,6      39,3  13:19      W-NW
   8    13,7    16,2  12:13    11,4  23:34      91     1011,7       1,8      1,2      16,7  13:04      W-NW
   9    13,5    17,6  12:48    10,4  08:19      84     1017,3       0,0      1,5      34,9  11:59      W-NW
  10    13,7    21,7  15:13     8,6  08:13      83     1026,1       0,0      0,9       8,3  16:13      W-NW
  11    13,4    21,3  16:18     9,6  01:28      87     1031,3       0,0      1,0      11,5  13:19      W-NW
  12    12,0    21,8  16:09     6,2  07:28      90     1028,8       0,4      0,1       3,2  12:59      W-NW
  13    13,3    20,9  16:23     8,5  07:28      92     1024,9       0,0      0,2       4,2  15:22      W-NW
  14    14,4    21,6  16:48    10,5  04:59      92     1020,7       0,4      0,4       6,6  13:03      W-NW
  15    14,9    22,1  16:28    11,7  04:23      94     1018,3       0,7      0,5      30,0  10:03      W-NW
  16    15,4    22,4  16:23    11,8  08:18      87     1026,2       0,4      0,8       9,0  13:48      W-NW
  17    13,4    19,2  16:48     9,7  08:04      90     1022,8       0,4      1,0      19,5  13:58        NO
  18    12,2    19,3  15:57     7,7  07:08      92     1017,1       0,0      0,2       4,8  09:53      O-SO
  19    13,6    20,8  16:08    10,2  23:53      87     1015,8       0,0      0,2       7,9  11:32        NO
  20    11,5    18,4  15:43     7,2  06:43      89     1009,7       0,4      0,3       7,5  13:53        NO
  21    13,4    17,6  15:44    11,2  00:02      90     1007,3       8,6      0,8      17,6  17:24         W
  22    13,6    17,3  14:03     9,9  23:58      88     1014,7       1,8      2,3      14,1  04:43         W
  23    10,8    14,7  14:38     7,2  07:43      95     1018,8       6,8      0,2       4,8  12:58      W-NW
  24    13,6    18,1  15:04    11,1  08:34      88     1023,4       1,4      2,0      12,0  15:09      W-NW
  25    12,6    15,4  12:57     9,9  21:53      92     1025,1       1,8      1,8      11,7  00:03         W
  26    12,7    17,6  15:53     9,9  00:09      90     1022,7       0,0      0,7       8,2  11:53         W
  27    12,3    15,7  16:37     9,5  04:37      91     1021,1       0,4      1,4      10,2  09:03      W-NW
  28    13,5    16,7  14:52    11,4  21:22      91     1025,0       0,0      0,4      21,4  02:47         N
  29    13,6    16,5  12:44    11,1  07:23      89     1026,0       0,0      1,7      13,9  06:13        NW
  30    14,4    19,8  14:48    10,2  07:04      80     1024,5       0,0      2,1      21,6  07:54        NW
  31    13,4    19,3  11:58     8,0  23:58      76     1021,1       1,1      5,4      37,5  15:38        NW
--------------------------------------------------------------------------------------------------------------
Avg:    14,1    28,0      2     6,2     12      88     1019,1      49,0      1,3      39,3      7      W-NW


Distribution WD Values         2446
Distribution WD N-NO        0,8%
Distribution WD NO          2,2%
Distribution WD NO-O        0,3%
Distribution WD O           1,5%
Distribution WD O-SO        2,2%
Distribution WD SO          0,7%
Distribution WD SO-S        1,0%
Distribution WD S           2,1%
Distribution WD S-SW        2,2%
Distribution WD SW          3,8%
Distribution WD SW-W        2,6%
Distribution WD W          17,8%
Distribution WD W-NW       36,2%
Distribution WD NW         19,9%
Distribution WD NW-N        4,4%
Distribution WD N           2,3%

Rain days >0,0 l/m² Month     18
Rain days >2,0 l/m² Month     4 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      1
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a