MONTHLY CLIMATOLOGICAL SUMMARY for August     2024

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    22.4    27.1  11:25    20.0  05:15      86     1009.4      13.4      1.9      24.1  12:25      N-NW
   2    22.5    28.2  16:45    18.6  06:00      80     1009.9       0.0      2.4      22.5  20:15        NW
   3    22.2    27.6  16:20    17.9  05:40      80     1010.5       1.2      5.3      17.7  18:45      W-SW
   4    20.7    24.1  11:35    18.0  05:10      85     1013.0       6.4      1.8      16.1  18:10         S
   5    21.2    26.6  17:15    16.7  06:10      78     1013.5       0.0      1.3       9.7  13:10        NW
   6    22.7    30.2  17:00    15.2  05:55      72     1010.3       0.0      1.6      14.5  14:25         S
   7    23.7    28.7  15:40    19.1  05:00      78     1010.1       1.2      5.2      20.9  18:30      W-SW
   8    21.8    26.8  17:00    18.1  23:35      72     1014.7       0.0      2.2      16.1  14:30        NW
   9    23.1    29.5  16:20    16.6  06:05      69     1015.7       0.0      6.8      24.1  14:25      W-SW
  10    24.7    30.8  16:35    19.5  06:30      68     1018.4       0.0      3.8      20.9  14:25      W-SW
  11    24.4    31.6  17:20    16.5  06:35      69     1017.7       0.0      3.6      12.9  16:00         N
  12    25.6    33.2  18:15    19.1  06:15      72     1011.1       0.0      1.1       9.7  15:10      S-SO
  13    27.2    35.2  16:20    21.2  22:50      71     1008.1      12.8      3.3      16.1  20:05         S
  14    23.9    30.6  17:05    19.8  05:15      81     1009.9       0.2      4.9      19.3  18:40      S-SO
  15    23.9    29.8  16:40    19.2  06:50      75     1015.3       0.0      1.4      11.3  16:00      W-SW
  16    24.6    31.0  16:15    19.2  05:30      67     1014.5       0.0      3.8      19.3  12:05        SW
  17    23.5    29.2  17:55    19.0  05:25      71     1011.4       0.0      3.1      14.5  14:30      S-SW
  18    20.5    22.9  00:00    18.2  23:05      85     1008.9      14.2      3.8      24.1  17:20      N-NW
  19    20.0    25.3  16:05    15.6  06:20      73     1015.5       0.0      3.8      17.7  13:25      N-NO
  20    19.9    24.4  18:05    15.2  06:25      82     1011.9       0.0      1.7      14.5  11:15      O-SO
  21    20.0    23.7  16:05    14.9  23:50      67     1015.3       0.0      6.6      24.1  14:55      W-SW
  22    18.8    25.5  16:10    13.2  06:55      67     1013.4       0.0      2.8      14.5  17:55      S-SO
  23    21.8    30.2  16:50    15.2  03:50      64     1010.6       0.0      6.8      22.5  10:30      S-SO
  24    25.6    33.7  17:45    17.3  06:40      62     1009.1       1.6      5.4      30.6  22:55      S-SO
  25    20.0    25.7  00:00    14.4  23:30      66     1018.2       1.6      7.4      25.7  03:15      W-SW
  26    17.9    25.1  16:40    10.9  06:25      67     1020.9       0.0      2.2      17.7  14:30      N-NO
  27    20.4    29.0  17:20    11.6  06:40      67     1018.7       0.0      2.8      16.1  16:30      N-NO
  28    23.1    31.2  17:15    15.6  06:05      71     1014.7       0.0      2.4      12.9  11:45        SW
  29    25.4    33.8  16:20    17.7  06:25      69     1014.7       0.0      2.8      14.5  14:50        SW
  30    25.0    31.4  16:25    20.1  06:30      74     1015.4       0.0      6.8      16.1  13:40      N-NW
  31    24.5    31.6  15:50    18.1  06:15      72     1016.5       0.0      6.1      16.1  15:10         N
--------------------------------------------------------------------------------------------------------------
Avg:    22.6    35.2     13    10.9     26      73     1013.5      52.6      3.7      30.6     24      W-SW


Distribution WD Values         2170
Distribution WD N-NO        5.115%
Distribution WD NO          1.659%
Distribution WD NO-O        1.521%
Distribution WD O           0.922%
Distribution WD O-SO        0.876%
Distribution WD SO          2.995%
Distribution WD SO-S       11.705%
Distribution WD S           5.023%
Distribution WD S-SW        4.931%
Distribution WD SW         15.760%
Distribution WD SW-W       21.014%
Distribution WD W           3.134%
Distribution WD W-NW        0.876%
Distribution WD NW          2.258%
Distribution WD NW-N       12.719%
Distribution WD N           9.493%

Rain days >0.0 l/m² Month     9
Rain days >2.0 l/m² Month     4
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     27
Hot days    max >=30°C     13

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     16
Last year same Month: Hot days    max >=30°C     10

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0