MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2024

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    14.9    19.1  15:35    12.1  21:40      83     1009.2       6.6      5.4      22.5  14:15        SW
   2    13.5    18.1  16:55    11.1  07:25      86     1007.6       2.2      1.6      12.9  13:30        SW
   3    12.0    15.8  15:25    10.2  23:50      86     1013.0       0.2      8.4      22.5  15:25      N-NO
   4    11.5    15.6  12:20     9.3  04:30      87     1016.4       1.2      5.8      20.9  12:55      N-NO
   5    10.9    15.5  17:05     7.6  23:45      86     1016.4       0.0      0.8      11.3  14:15      N-NO
   6    10.8    15.1  15:15     5.3  08:00      84     1009.0       0.4      3.7      17.7  16:15      O-SO
   7    15.3    17.9  16:30    12.8  06:35      92     1004.3      19.8      2.4      14.5  21:55      S-SO
   8    16.0    17.1  00:00    13.9  23:55      95     1001.6      12.0      2.5      16.1  01:15      S-SO
   9    15.1    19.2  15:50    12.3  07:30      88      994.0       1.8      4.3      20.9  14:30      S-SO
  10    15.0    17.9  04:50    12.3  22:20      86      996.3       5.8      7.5      29.0  06:50        SW
  11    10.9    14.1  15:25     6.4  23:55      85     1013.9       5.4      2.0      17.7  04:55      N-NW
  12     9.6    15.1  16:10     3.8  07:50      85     1012.7       0.4      2.2      12.9  13:20      S-SO
  13    12.5    15.4  15:55     6.9  22:05      75     1014.6       3.0      7.9      24.1  05:00      W-SW
  14     8.3    10.9  16:15     5.0  04:30      91     1017.0      22.4      0.4      11.3  19:50      N-NW
  15    11.8    14.9  16:05     9.3  02:00      91     1018.7       0.0      0.4       9.7  11:20      N-NW
  16    14.0    17.8  12:30    11.5  23:55      87     1013.4       0.2      0.0       3.2  04:55         N
  17    15.2    20.1  15:55    11.3  00:30      88     1012.5       0.8      0.8      11.3  10:50      O-SO
  18    14.0    15.6  15:10    12.4  02:10      92     1012.1       0.6      0.3       8.0  15:50         N
  19    15.3    17.6  15:15    13.2  23:50      89     1016.1       0.0      2.8      14.5  14:15        SO
  20    12.3    14.6  17:05     9.3  07:15      92     1020.9       0.2      1.4      11.3  14:40      S-SO
  21    16.1    20.9  15:10    13.6  03:05      85     1023.2       0.0      2.3      14.5  08:50      O-SO
  22    14.1    16.9  16:05     8.6  23:50      84     1026.1       0.0      4.1      17.7  09:30      N-NW
  23    10.2    16.8  16:00     5.9  08:20      82     1032.3       0.2      1.3      11.3  14:00      N-NO
  24    11.8    15.0  13:40     8.6  01:10      88     1025.1       0.6      0.5       8.0  13:00        NO
  25    12.8    20.4  16:05     8.2  04:25      87     1019.1       0.2      0.0       4.8  10:30         N
  26    11.3    15.6  15:35     8.6  05:15      90     1017.1       0.2      0.0       4.8  10:10         O
  27    12.2    16.3  15:35     8.7  01:15      88     1020.5       0.2      1.0      11.3  12:30         O
  28    11.9    17.2  15:40     7.5  06:40      89     1024.5       0.0      0.8      12.9  12:05      O-SO
  29    11.6    15.7  15:25     8.5  23:45      91     1024.9       0.2      0.2       6.4  08:10         N
  30     9.8    13.4  15:05     7.2  04:20      92     1026.3       0.2      0.2       8.0  12:55         N
  31    11.1    12.8  13:25     8.1  00:00      90     1026.7       0.2      0.1       4.8  12:30         N
--------------------------------------------------------------------------------------------------------------
Avg:    12.6    20.9     21     3.8     12      88     1015.7      85.0      2.3      29.0     10         N


Distribution WD Values         1118
Distribution WD N-NO       12.612%
Distribution WD NO          1.521%
Distribution WD NO-O        0.358%
Distribution WD O           2.236%
Distribution WD O-SO        5.098%
Distribution WD SO          9.392%
Distribution WD SO-S       10.823%
Distribution WD S           1.073%
Distribution WD S-SW        3.399%
Distribution WD SW         14.580%
Distribution WD SW-W       10.107%
Distribution WD W           1.878%
Distribution WD W-NW        0.179%
Distribution WD NW          0.716%
Distribution WD NW-N       11.360%
Distribution WD N          14.669%

Rain days >0.0 l/m² Month     25
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      4
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0