MONTHLY CLIMATOLOGICAL SUMMARY for Dezember   2024

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    -0.1     0.8  15:15    -0.9  20:15      93     1025.1       0.0      2.0      12.9  09:40        SO
   2     4.7     7.9  18:40     0.0  02:15      91     1017.4       0.8      1.0      11.3  12:35      S-SO
   3     6.1     7.9  14:55     3.4  23:55      93     1018.0       1.8      1.0      11.3  11:50      S-SW
   4     3.3     5.8  14:55     0.4  07:10      90     1025.3       0.0      0.1       6.4  11:30         N
   5     2.7     5.0  23:30     0.5  08:20      89     1021.9       2.8      6.3      22.5  18:45      S-SO
   6     8.1    10.7  12:10     5.0  00:05      77     1011.2       3.2     16.4      37.0  16:05      W-SW
   7     6.7     8.2  17:00     4.7  03:05      85     1004.7       2.6      6.7      19.3  10:50      S-SO
   8     6.6     8.1  12:55     5.6  08:20      80     1005.5       0.0      3.6      16.1  06:10      S-SO
   9     5.4     6.3  02:55     4.4  21:30      81     1018.1       0.0     11.2      20.9  00:35      N-NO
  10     5.2     6.3  13:05     4.4  03:15      81     1024.0       0.0      7.7      24.1  15:20      N-NO
  11     4.0     5.1  13:10     2.8  22:25      84     1028.1       0.0      5.3      12.9  10:45      N-NO
  12     2.8     3.6  14:30     2.1  22:00      81     1029.9       0.0      0.5       6.4  02:40      N-NO
  13     2.6     3.8  13:55    -1.0  23:55      81     1026.9       0.0      3.3      12.9  08:50        NO
  14     1.0     2.7  12:35    -1.1  03:10      88     1021.6       0.0      4.3      17.7  05:30      W-SW
  15     4.4     6.4  19:55     1.9  06:30      88     1029.0       1.0      5.5      20.9  17:45        SW
  16     7.6     8.7  14:50     5.9  00:05      89     1033.0       0.0      5.5      17.7  04:05      S-SO
  17     7.5     9.2  11:35     6.2  23:50      88     1029.0       0.0      1.7      11.3  12:00        SO
  18     9.0    13.0  15:00     4.8  05:15      80     1019.1       0.0      8.7      20.9  14:00      S-SO
  19    10.2    12.7  03:00     5.9  23:30      85     1004.7       4.0     10.9      27.4  18:50      S-SO
  20     4.7     6.9  12:55     2.4  21:35      79     1019.6       0.2      6.2      17.7  14:05        SW
  21     5.6     7.3  17:25     2.7  00:05      86     1017.8       3.2     12.0      33.8  22:10      S-SO
  22     5.3     7.7  12:35     1.1  23:45      88     1003.4       3.6      8.9      30.6  12:05        SW
  23     3.5     5.7  16:15     0.8  03:05      89     1012.7       1.0      2.9      17.7  20:25      W-SW
  24     4.4     6.6  14:30     1.1  08:15      85     1027.3       0.0      1.3      20.9  00:30      W-SW
  25     4.6     7.3  13:15     1.2  23:55      83     1034.6       0.0      0.4       9.7  14:00        SO
  26     2.0     7.3  13:55    -0.9  08:35      84     1035.3       0.0      0.4       9.7  13:45      O-NO
  27     0.2     4.1  15:05    -2.2  09:15      86     1033.1       0.2      0.1       4.8  12:15         N
  28    -2.0    -1.1  16:05    -3.2  08:45      92     1030.9       0.0      0.2       6.4  04:10      O-NO
  29    -0.5     0.6  15:25    -2.1  02:10      95     1030.7       0.0      1.0       8.0  02:05      O-NO
  30     0.5     1.2  11:20    -0.3  22:50      94     1031.8       0.2      2.7      11.3  11:00      O-SO
  31    -0.1     0.7  15:35    -1.2  23:15      93     1029.5       0.0      5.1      12.9  01:05        SO
--------------------------------------------------------------------------------------------------------------
Avg:     4.1    13.0     18    -3.2     28      86     1022.6      24.6      4.6      37.0      6      S-SO


Distribution WD Values         2670
Distribution WD N-NO       13.446%
Distribution WD NO          5.318%
Distribution WD NO-O        1.161%
Distribution WD O           1.648%
Distribution WD O-SO        1.910%
Distribution WD SO          7.004%
Distribution WD SO-S       24.794%
Distribution WD S           6.330%
Distribution WD S-SW        4.757%
Distribution WD SW         14.569%
Distribution WD SW-W       13.371%
Distribution WD W           0.449%
Distribution WD W-NW        0.262%
Distribution WD NW          0.300%
Distribution WD NW-N        0.637%
Distribution WD N           4.045%

Rain days >0.0 l/m² Month     13
Rain days >2.0 l/m² Month     6
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      1
Cold days   min <= 0°C      9
Cool days   max < 10°C     28
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      4
Last year same Month: Cool days   max < 10°C     17
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0