MONTHLY CLIMATOLOGICAL SUMMARY for August     2025

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    19.1    25.3  16:35    16.4  07:10      85     1010.5      31.6      3.3      27.4  17:30        SW
   2    18.5    24.3  17:45    14.9  06:10      77     1011.6       0.4      4.1      22.5  17:40      W-SW
   3    17.8    21.6  15:55    15.3  06:15      74     1017.7       0.0      3.1      19.3  15:55      S-SW
   4    19.0    24.9  18:30    15.1  06:10      82     1017.8       3.6      4.1      17.7  14:55      S-SO
   5    21.5    25.6  17:15    18.4  06:35      70     1016.7       0.0      7.1      27.4  13:15      N-NW
   6    18.1    24.2  16:30    11.2  06:35      65     1022.5       0.0      1.8      12.9  14:25      N-NO
   7    20.0    28.4  17:55    12.5  04:30      68     1016.8       0.0      3.4      16.1  16:15      S-SO
   8    23.6    32.7  17:40    15.8  06:35      60     1016.5       0.0      2.2      14.5  15:20      S-SO
   9    24.7    33.2  17:40    16.3  06:15      62     1017.1       0.0      2.1      14.5  23:55      N-NW
  10    22.9    28.1  16:45    16.9  06:45      59     1022.9       0.0      7.3      17.7  10:35      N-NW
  11    23.3    31.1  17:05    15.1  06:40      53     1020.4       0.0      2.9      16.1  14:45      N-NO
  12    24.5    32.9  17:05    15.4  06:20      61     1014.6       0.0      2.8      14.5  11:10         O
  13    27.0    35.3  16:55    19.8  06:10      63     1013.2       0.0      1.4      12.9  14:05      N-NO
  14    27.5    36.1  16:35    20.3  06:25      63     1015.0       0.0      2.0      12.9  17:30      S-SW
  15    27.7    35.1  15:15    20.9  06:20      65     1017.2       0.0      5.1      17.7  22:05      N-NW
  16    24.5    29.7  15:15    19.5  23:55      61     1018.1       0.0      8.0      25.7  17:10      N-NO
  17    20.5    26.3  17:00    16.3  07:40      63     1017.9       0.0      8.7      20.9  17:20      N-NW
  18    20.6    28.0  17:45    13.8  06:40      64     1016.4       0.0      2.8      12.9  11:40      N-NO
  19    22.8    31.3  17:40    14.5  06:40      60     1011.0       0.0      2.0      16.1  14:40         O
  20    22.2    27.7  15:20    16.2  06:45      68     1006.8       0.0      1.7      11.3  15:30        NO
  21    22.1    27.9  17:30    17.4  07:25      61     1006.2       0.0      7.1      20.9  17:30      N-NW
  22    18.5    23.1  16:10    13.2  23:55      56     1015.1       0.0     10.8      22.5  16:40      N-NW
  23    17.1    22.6  14:15    13.2  00:00      63     1017.0       0.0      4.5      24.1  16:40      N-NW
  24    16.8    24.1  17:05    10.2  07:15      61     1018.1       0.0      3.2      16.1  11:50         N
  25    17.0    26.1  16:50     8.9  05:55      58     1016.6       0.0      2.1      14.5  18:55        NO
  26    20.1    29.6  16:35    10.1  07:00      60     1011.1       0.0      3.3      19.3  13:35      S-SO
  27    23.6    29.6  14:40    20.3  07:20      73     1008.4       2.4      4.5      20.9  15:15        SW
  28    20.3    22.5  15:35    18.0  23:50      90     1004.7      10.4      1.7      14.5  13:35      S-SO
  29    19.7    25.0  17:10    16.0  07:55      77     1002.9       2.8      5.8      20.9  15:35      S-SO
  30    19.0    24.7  16:45    16.1  02:40      74     1007.8       0.0      4.6      25.7  13:55      W-SW
  31    20.0    27.4  17:10    14.7  05:55      73     1009.5       0.0      3.1      17.7  15:05      S-SO
--------------------------------------------------------------------------------------------------------------
Avg:    21.3    36.1     14     8.9     25      67     1014.1      51.2      4.1      27.4      1      N-NW


Distribution WD Values         2413
Distribution WD N-NO       12.764%
Distribution WD NO          4.144%
Distribution WD NO-O        1.326%
Distribution WD O           2.279%
Distribution WD O-SO        1.989%
Distribution WD SO          2.362%
Distribution WD SO-S        6.797%
Distribution WD S           3.440%
Distribution WD S-SW        3.854%
Distribution WD SW          7.252%
Distribution WD SW-W        5.885%
Distribution WD W           1.368%
Distribution WD W-NW        0.414%
Distribution WD NW          1.658%
Distribution WD NW-N       28.139%
Distribution WD N          16.328%

Rain days >0.0 l/m² Month     6
Rain days >2.0 l/m² Month     5
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     22
Hot days    max >=30°C      8

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     27
Last year same Month: Hot days    max >=30°C     13

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0